Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Volleyball | Tue, Sep 19 | Dos Pueblos | 2-3 | L | |||
Dos Pueblos | 2-3 | L | |||||
Girls Volleyball | Tue, Sep 12 | Oxnard | 1-3 | L | |||
Oxnard | 1-3 | L | |||||
Girls Volleyball | Tue, Sep 05 | Ventura | 1-3 | L | |||
Ventura | 1-3 | L | |||||
Girls Volleyball | Tue, Sep 05 | Oxnard | 2-1 | W | |||
Oxnard | 2-1 | W | |||||
Football | Fri, Sep 01 | Rio Mesa | 7-46 | L | |||
Rio Mesa | 7-46 | L | |||||
Girls Volleyball | Tue, Aug 29 | Rio Mesa | 3-0 | W | |||
Rio Mesa | 3-0 | W | |||||
Girls Tennis | Mon, Aug 28 | West Ranch (Valencia) | 13-5 | W | |||
West Ranch (Valencia) | 13-5 | W | |||||
Football | Fri, Aug 25 | Santa Maria | 17-7 | W | |||
Santa Maria | 17-7 | W | |||||
Flag Football | Thu, Aug 24 | Channel Island | 19-0 | W | |||
Channel Island | 19-0 | W | |||||
Girls Volleyball | Thu, Aug 24 | Dos Pueblos | 2-3 | L | |||
Dos Pueblos | 2-3 | L | |||||
Girls Golf | Thu, Aug 24 | Santa Ynez | 273-249 | W | |||
Santa Ynez | 273-249 | W | |||||
Girls Volleyball | Tue, Aug 22 | Santa Ynez | 3-0 | W | |||
Santa Ynez | 3-0 | W | |||||
Football | Fri, Aug 18 | Knights | 24-0 | W | |||
Knights | 24-0 | W | |||||
Girls Volleyball | Thu, Aug 17 | Oaks Christian | 0-3 | L | |||
Oaks Christian | 0-3 | L | |||||
Girls Volleyball | Tue, Aug 15 | Hart | 0-3 | L | |||
Hart | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Volleyball | Tue, Sep 26 | 4 | Santa Barbara | San Marcos | |
Santa Barbara | San Marcos | ||||
Girls Volleyball | Tue, Sep 26 | 4 | Santa Barbara | San Marcos | |
Santa Barbara | San Marcos | ||||
Boys Waterpolo | Tue, Sep 26 | 5 | Rio Mesa | Rio Mesa | |
Rio Mesa | Rio Mesa | ||||
Girls Tennis | Tue, Sep 26 | 3 | Buena | Buena | |
Buena | Buena | ||||
Boys Waterpolo | Tue, Sep 26 | 3:15 | Rio Mesa | Rio Mesa HS | |
Rio Mesa | Rio Mesa HS | ||||
Girls Golf | Tue, Sep 26 | 3pm | Pacifica High school | Sandpiper | |
Pacifica High school | Sandpiper | ||||
Girls Golf | Wed, Sep 27 | 230pm | Royal High School | Simi Hills | |
Royal High School | Simi Hills | ||||
Girls Volleyball | Thu, Sep 28 | 4 | Ventura | San Marcos | |
Ventura | San Marcos | ||||
Girls Tennis | Thu, Sep 28 | 3 | Dos Pueblos | San Marcos | |
Dos Pueblos | San Marcos | ||||
Girls Tennis | Tue, Oct 03 | 3 | Rio Mesa | Rio Mesa | |
Rio Mesa | Rio Mesa | ||||
Boys Waterpolo | Tue, Oct 03 | 3:15 | Oxnard | Oxnard HS | |
Oxnard | Oxnard HS | ||||
Girls Golf | Tue, Oct 03 | 230pm | Oxnard High School | River Ridge | |
Oxnard High School | River Ridge | ||||
Flag Football | Thu, Oct 05 | 6:30 | Ventura | Ventura | |
Ventura | Ventura | ||||
Girls Tennis | Thu, Oct 05 | 3 | Santa Barbara | San Marcos | |
Santa Barbara | San Marcos | ||||
Girls Golf | Thu, Oct 05 | 3pm | Cabrillo High School | Mission club | |
Cabrillo High School | Mission club | ||||
Football | Fri, Oct 06 | 7 | Ventura | San Marcos | |
Ventura | San Marcos | ||||
Flag Football | Sat, Oct 07 | 10am | Huenme Tournament | Huenme High | |
Huenme Tournament | Huenme High | ||||
Girls Volleyball | Tue, Oct 10 | 4 | Buena | San Marcos | |
Buena | San Marcos | ||||
Girls Tennis | Tue, Oct 10 | 3 | Ventura | San Marcos | |
Ventura | San Marcos | ||||
Boys Waterpolo | Tue, Oct 10 | 3:15 | Dos Pueblos | San Marcos | |
Dos Pueblos | San Marcos | ||||
Click on any sport above to see a full schedule for that sport. |