Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Mar 07 | Ventura | 2-1 | W | |||
Ventura | 2-1 | W | |||||
Softball | Sat, Mar 04 | SBHS | 4-3 | W | |||
SBHS | 4-3 | W | |||||
Softball | Sat, Mar 04 | Santa Maria | 8-4 | W | |||
Santa Maria | 8-4 | W | |||||
Boys Volleyball | Fri, Mar 03 | Newbury Park | 3-0 | W | |||
Newbury Park | 3-0 | W | |||||
Softball | Fri, Mar 03 | Rio Mesa | 2-5 | L | |||
Rio Mesa | 2-5 | L | |||||
Boys Volleyball | Thu, Mar 02 | Rio Mesa | 3-0 | W | |||
Rio Mesa | 3-0 | W | |||||
Girls Lacrosse | Thu, Mar 02 | Saugus | 11-5 | W | |||
Saugus | 11-5 | W | |||||
Baseball | Thu, Mar 02 | Rio Mesa | 6-1 | W | |||
Rio Mesa | 6-1 | W | |||||
Boys Lacrosse | Wed, Mar 01 | Newbury Park | 6-7 | L | |||
Newbury Park | 6-7 | L | |||||
Boys Volleyball | Tue, Feb 28 | Oak Park/SB | 3-1 | W | |||
Oak Park/SB | 3-1 | W | |||||
Girls Lacrosse | Tue, Feb 28 | Valenica | 9-11 | L | |||
Valenica | 9-11 | L | |||||
Boys Volleyball | Sat, Feb 25 | Burbank | 2-0 | W | |||
Burbank | 2-0 | W | |||||
Girls Lacrosse | Wed, Feb 22 | Simi Valley | 11-10 | W | |||
Simi Valley | 11-10 | W | |||||
Boys Volleyball | Wed, Feb 22 | Valencia | 25-20 | W | |||
Valencia | 25-20 | W | |||||
Softball | Tue, Feb 21 | Pacifica | 14-4 | W | |||
Pacifica | 14-4 | W | |||||
Girls Lacrosse | Thu, Feb 16 | Hart | 16-6 | W | |||
Hart | 16-6 | W | |||||
Softball | Thu, Feb 16 | Lompoc | 14-5 | W | |||
Lompoc | 14-5 | W | |||||
Boys Lacrosse | Wed, Feb 15 | West Ranch | 7-11 | L | |||
West Ranch | 7-11 | L | |||||
Baseball | Sat, Feb 11 | Calabasas | 9-1 | W | |||
Calabasas | 9-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |